MXP Motor | 25 | 32 | 41 | 50 | 63 | ||||
Displacement | cc | 25 | 32 | 41 | 50 | 63 | |||
Continuous max. speed | rpm | 6300 | 6300 | 5600 | 5000 | 5000 | |||
Intermittent max. speed | rpm | 6900 | 6900 | 6200 | 5500 | 5500 | |||
Max flow absorbed | l/mn | 158 | 202 | 230 | 225 | 315 | |||
Torque / bar | N.m | 0.4 | 0.5 | 0.65 | 0.8 | 1 | |||
Torque at 350 bar | N.m | 140 | 175 | 227 | 280 | 350 | |||
max motor temp. | °C | 110 | 110 | 110 | 110 | 110 | |||
Max. pre. continuous | bar | 400 | 400 | 400 | 400 | 400 |
MXP motor
3,696.00 ₪Price